Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Avensis (T270) (2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off (with a smart key system – turn the “ENGINE START STOP” switch off) and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
Left-hand drive
Right-hand drive
- Fuse Box / Main Body ECU
- Additional Fuse Box
- Headlight Swivel ECU (with AFS)
Headlight Leveling ECU (without AFS) - Junction Connector
- Steering Lock Actuator
- Power Steering ECU
- Transponder Key Amplifier
- Junction Block
- Junction Block
- Windshield Wiper Relay
- Power Management Control ECU
- Engine Stop & Start ECU
- Relay Box №1
- Junction Connector
- Junction Connector
- Relay Box №2
- Airbag ECU
- Air Conditioning Amplifier
- RHD: Double Lock Door Control Relay
Passenger Compartment Fuse Box Diagram
The fuse panel is located behind the cover on the driver’s side of the dashboard.
Left-hand drive: Remove the lid. Right-hand drive: Remove the cover, and remove the lid.
Advertisements
№ | Fuse | A | Circuit |
---|---|---|---|
1 | AM1 | 7.5 | Starting system, "ACC", "CIG", "ECU-IG №2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG №1", "ECU-IG №3", "SEAT HTR" fuses |
2 | FR FOG | 15 | Before Feb. 2013, from May 2015: Front fog lights |
7.5 | Feb. 2013 - May 2015: Front fog lights | ||
3 | DRL | 7.5 | Daytime running light system |
4 | ACC-B | 25 | "CIG", "ACC" fuses |
5 | DOOR | 25 | Power door lock system |
6 | - | - | - |
7 | STOP | 10 | Stop lights, high mounted stoplight, anti-lock brake system, VSC, multiport fuel injection system/sequential multiport fuel injection system, automatic transmission, shift lock system, starting system |
8 | OBD | 7.5 | On-board diagnosis system |
9 | ECU-IG №2 | 10 | Back-up lights, charging system, emergency flashers, rear window defogger, "PASSENGER AIRBAG” indicator, air conditioning system, AFS, rear view monitor, Toyota parking assist-sensor |
10 | ECU-IG №1 | 10 | Main body ECU, smart entry & start system, electric cooling fan(s), shift lock system, panoramic roof shade, auto anti-glare inside rear view mirror, anti-lock brake system, steering sensor, yaw rate & G sensor, VSC, headlight cleaner, precrash safety system, LKA, driver support system |
11 | WASHER | 15 | Windshield washers, rear window washer |
12 | RR WIPER | 15 | Rear window wiper |
13 | WIPER | 30 | Windshield wipers, rain sensing windshield wipers |
14 | HTR-IG | 10 | Air conditioning system |
15 | SEAT HTR | 15 | Before May 2015: Seat heaters |
20 | From May 2015: Seat heaters | ||
16 | METER | 7.5 | Gauges and meters |
17 | IGN | 7.5 | Steering lock system, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, automatic transmission, starting system |
18 | RR FOG | 7.5 | Rear fog light |
19 | - | - | - |
20 | TI&TE | 30 | Tilt & telescopic steering |
21 | MIR HTR | 10 | Outside rear view mirror defoggers |
22 | - | - | - |
23 | ACC | 7.5 | Outside rear view mirrors, shift lock system, audio system, main body ECU, power outlet |
24 | CIG | 15 | Cigarette lighter |
25 | SHADE | 20 | Panoramic roof shade |
26 | RR DOOR | 20 | Power windows (rear right) |
27 | RL DOOR | 20 | Power windows (rear left) |
28 | P FR DOOR | 20 | Power windows (passenger side) |
29 | ECU-IG №3 | 10 | Toyota parking assist-sensor, AFS, windshield wiper de-icer, electric parking brake, pre-crash seat belt, paddle shift switch, tilt & telescopic steering, electric power steering |
30 | PANEL | 7.5 | Switch illumination, instrument cluster lights, glove box light, steering switches, main body ECU |
31 | TAIL | 10 | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, instrument panel lights, air conditioning system switch, audio system, multidrive or automatic transmission shift lever illumination, glove box light, airbag manual on-off system, emergency flashers, cigarette lighter, "AFS OFF” switch, speed limiter switch, electric parking brake switch, steering switch, VSC OFF switch, Toyota parking assist-sensor switch, "LKA” switch, seat heater switch, "SPORT” switch, outside rear view mirror switches, fuel filler door opener switch |
Left-hand drive: Remove the coin box. Right-hand drive: Open the glove box, slide off the damper, push in each side of the glove box to disconnect the claws.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30 | Power windows (driver side) |
2 | DEF | 40 | Rear window defogger, "MIR HTR" fuse |
3 | PWR SEAT RH | 30 | Power seat, lumber support |
R1 | Ignition (IG1) | ||
R2 | - | ||
R3 | LHD (before May 2015): Turn signal flasher |
Additional Fuse Box
№ | Fuse | A | Circuit |
---|---|---|---|
1 | WIPER №2 | 7.5 | Charging system, driver support system ECU |
2 | - | - | - |
Advertisements
Relay Box №1
№ | Relay |
---|---|
R1 | Before Jun. 2010: Front fog light (FR FOG) |
From Oct. 2016: Interior lights (DOME CUT) | |
R2 | - |
R3 | Before Nov. 2011: Panel |
From Nov. 2011: Daytime running light system (DRL) | |
R4 | Power outlet (ACC SOCKET) |
Relay Box №2
№ | Relay |
---|---|
R1 | Starter (ST) |
R2 | Rear fog light (RR FOG) |
R3 | Accessory (ACC) |
R4 | Jun. 2010 - May 2015: Front fog light (FR FOG) |
From Oct. 2016: Windshield wiper de-icer(FR DEICER) |
Engine Compartment
- Skid Control ECU
- Fuse Box
- ECM
- Glow Plug Controller
- Glow Plug Relay
- Transmission Control ECU
- Headlight Cleaner Control Relay
- Injector Driver
- LHD: Relay Box
- RHD: Relay Box
Advertisements
Engine Compartment Fuse Box Diagram
Push the tab in and lift the lid off.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | DOME | 10 | Trunk/luggage compartment light, vanity lights, front door courtesy lights, personal/interior lights, personal lights, foot lights |
2 | RAD №1 | 20 | Feb. 2014 - May 2015: Audio system |
From May 2015: Audio system | |||
15 | Before Feb. 2014: Audio system | ||
3 | ECU-B | 10 | Gauges and meters, main body ECU, steering sensor, wireless remote control, smart entry & start system, tilt and telescopic steering |
4 | D.C.C | - | - |
5 | ECU-B2 | 10 | Smart entry & start system, air conditioning system, power windows, power seat |
6 | EFI MAIN №2 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | DOOR №2 | 25 | Before May 2015: Power door lock system |
BODY ECU | 7.5 | From May 2015: Multiplex communication system | |
8 | AMP | 30 | Audio system |
9 | - | - | - |
10 | STRG LOCK | 20 | Steering lock system |
11 | A/F | 20 | Before May 2015: Exhaust system |
From May 2015: - | |||
12 | AM2 | 30 | Starting system |
13 | - | - | - |
14 | TURN-HAZ | 10 | Turn signal lights, emergency flashers |
15 | ALT-S | 7.5 | Before May 2015: Charging system |
From May 2015: - | |||
16 | AM2 №2 | 7.5 | Starting system |
17 | HTR | 50 | Before May 2015: Air conditioning system |
From May 2015: - | |||
18 | ABS №1 | 50 | ABS, VSC |
19 | CDS FAN | 30 | Electric cooling fan |
20 | RDI FAN | 40 | Electric cooling fan |
21 | H-LP CLN | 30 | Headlight cleaner |
22 | IP/JB | 120 | From May 2015: "ECU-IG №2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG №1", "ECU-IG №3", "SEAT HTR", "AM1", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "DEF", "TAIL", "SUNROOF", "DRL" fuses |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
26 | H-LP MAIN | 50 | "H-LP LH LO", "H-LP RH LO", "H-LP LH HI", "H-LP RH HI" fuses |
27 | P/I | 50 | "EFI MAIN", "HORN", "IG2", "EDU" fuses |
28 | EFI MAIN | 50 | Before May 2015: Multiport fuel injection system/sequential multiport fuel injection system, "EFI №1", "EFI №2" fuses |
FUEL HTR | 50 | From May 2015: Fuel Heater | |
29 | P-SYSTEM | 30 | Before May 2015: VALVEMATIC system |
EPKB | 50 | From May 2015: Electric parking brake | |
30 | GLOW | 80 | Before May 2015: Engine glow system |
EPS | 80 | From May 2015: Electric power steering | |
31 | EPS | 80 | Before May 2015: Electric power steering |
GLOW | 80 | From May 2015: Engine glow system | |
32 | ALT | 140 | Before May 2015: "RDI FAN", "CDS FAN", "H-LP CLN", "PWR SEAT LH", "FUEL OPN", "ABS №1", "ABS №2", "FR DEICER", "PSB", "HTR", "STV HTR", "PWR OUTLET", "HTR SUB №1", "HTR SUB №2", "HTR SUB №3", "ECU-IG №2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG №1", "ECU-IG №3", "SEAT HTR", "AM1", "DOOR", "STOP", "P FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "TI & TE", "SHADE", "PWR SEAT RH", "DEF", "TAIL", "DRL" fuses |
120 | Before May 2015: "RDI FAN", "CDS FAN", "H-LP CLN", "PWR SEAT LH", "FUEL OPN", "ABS №1", "ABS №2", "FR DEICER", "PSB", "HTR", "STV HTR", "PWR OUTLET", "HTR SUB №1", "HTR SUB №2", "HTR SUB №3", "ECU-IG №2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG №1", "ECU-IG №3", "SEAT HTR", "AM1", "DOOR", "STOP", "P FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "TI & TE", "SHADE", "PWR SEAT RH", "DEF", "TAIL", "DRL" fuses | ||
- | - | From May 2015: - | |
33 | IG2 | 15 | Before May 2015: "IGN", "METER" fuses |
FUEL PUMP | 30 | From May 2015: Fuel pump | |
34 | HORN | 15 | Horn |
35 | EFI MAIN | 30 | Before Nov. 2011: Multiport fuel injection system/sequential multiport fuel injection system, "EFI №1", "EFI №2" fuses |
FUEL OPN | 10 | From Nov. 2011: Fuel filler door opener | |
36 | EDU | 20 | Before May 2015: Multiport fuel injection system/sequential multiport fuel injection system |
IGT/INJ | 15 | Before May 2015: Multiport fuel injection system/sequential multiport fuel injection system | |
IG2 | 15 | From May 2015: "IGN", "METER" fuses | |
37 | - | - | Before May 2015: - |
EFI MAIN | 50 | From May 2015: "EFI №1", "EFI №2", "EFI №4" fuses | |
38 | E-PKB | 30 | Before May 2015: Electric parking brake |
BBC | 40 | From May 2015: Stop & Start system | |
39 | HTR SUB №3 | 30 | Before May 2015: Power heater |
40 | - | - | - |
41 | HTR SUB №2 | 30 | Before May 2015: Power heater |
42 | HTR | 50 | From May 2015: Air conditioning system |
43 | HTR SUB №1 | 30 | Before May 2015: Power heater |
50 | From May 2015: Power heater | ||
44 | PWR SEAT LH | 30 | Power seat, lumber support |
45 | STV HTR | 25 | Power heater |
46 | ABS №2 | 30 | ABS, VSC |
47 | FR DEICER | 20 | Windshield wiper de-icer |
48 | FUEL OPN | 10 | Before May 2015: Fuel filler door opener |
From May 2015: - | |||
49 | PSB | 30 | Before May 2015: Pre-crash seat belt |
From May 2015: From May 2015 Production - | |||
50 | PWR OUTLET | 15 | Power outlet |
51 | H-LP LH LO | 10 | Before May 2015: |
Except HID: Left-hand headlight (low beam) | |||
From May 2015: Left-hand headlight (low beam) | |||
15 | Before May 2015: | ||
HID: Left-hand headlight (low beam) | |||
52 | H-LP RH LO | 10 | Before May 2015: |
Except HID: Right-hand headlight (low beam) | |||
From May 2015: Right-hand headlight (low beam) | |||
15 | Before May 2015: | ||
HID: Right-hand headlight (low beam) | |||
53 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
54 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
55 | EFI №1 | 10 | Before May 2015: Multiport fuel injection system/sequential multiport fuel injection system, air flow meter, exhaust system |
7.5 | From May 2015: Multiport fuel injection system/sequential multiport fuel injection system, air flow meter, exhaust system | ||
56 | EFI №2 | 10 | Before May 2015: Air intake system, air flow meter, exhaust system |
15 | From May 2015: Air intake system, air flow meter, exhaust system | ||
57 | IG2 №2 | 7.5 | Before May 2015: Starting system |
From May 2015: - | |||
58 | EFI №3 | 7.5 | Before Nov. 2011: Multiport fuel injection system/sequential multiport fuel injection system |
EFI №4 | 30 | From Nov. 2011: Multiport fuel injection system/sequential multiport fuel injection system, "EFI №1", "EFI №2" fuses | |
20 | From May 2015: Multiport fuel injection system/sequential multiport fuel injection system, "EFI №1", "EFI №2" fuses | ||
59 | CDS EFI | 5 | From May 2015: Electric cooling fan |
60 | EFI №3 | 7.5 | From Nov. 2011: Multiport fuel injection system/sequential multiport fuel injection system |
RDI EFI | 5 | From May 2015: Electric cooling fan | |
R1 | Before Nov. 2013: Windshield wiper de-icer / Stop light (FR DEICER/BRAKE LP) | ||
From Nov. 2013: Electric Cooling Fan (FAN №2) | |||
R2 | Electric Cooling Fan (FAN №3) | ||
R3 | Before May 2015: Air fuel ratio sensor (A/F) | ||
From May 2015: FR FOG Relay LH | |||
R4 | Before May 2015: Interior lights (DOME CUT) | ||
From May 2015: FR FOG Relay RH | |||
R5 | Engine control unit (EFI MAIN) | ||
R6 | Headlight (H-LP) | ||
R7 | Before Nov. 2013: Electric Cooling Fan (FAN №2) | ||
Nov. 2013 - Before Oct. 2016: Windshield wiper de-icer (FR DEICER) | |||
From Oct. 2016: Dimmer | |||
R8 | Electric Cooling Fan (FAN №1) | ||
R9 | May 2015 - Oct. 2016: Interior lights (DOME CUT) | ||
From Oct. 2016: (TSS C HTR) | |||
R10 | Before Nov. 2011: Fuel filler door opener (FUEL OPN) | ||
R11 | Before Nov. 2011: Dimmer | ||
From Nov. 2011: | |||
without AFS: Dimmer | |||
From Nov. 2011: | |||
with AFS: - | |||
May 2015 - Oct. 2016: | |||
with fuel heater: Fuel Heater (FUEL HTR) | |||
without fuel heater: - | |||
R12 | From Nov. 2011: | ||
with AFS: Dimmer | |||
May 2015 - Oct. 2016: Dimmer |
Relay Box
№ | Relay |
---|---|
R1 | - |
R2 | HTR SUB №1 |
R3 | HTR SUB №2 |
R4 | HTR SUB №3 |
Advertisements