Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota 4Runner (N180) (1999, 2000, 2001, 2002).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off (with a smart key system – turn the “ENGINE START STOP” switch off).
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
- 4WD ECU
- Circuit Opening Relay (Fuel Pump)
- Body ECU
- Fuse Box
- VSC ECU
- Daytime Running Light Relay (Main)
- Transponder Key Amplifier
- Junction Block
- A/C Amplifier
- Engine Control Module
- Extra High-Speed Relay
- Daytime Running Light Relay №4
- A/C Magnetic Clutch Relay (Automatic Air Conditioning)
- Stereo Power Amplifier
- Shift Lock Control Computer
- Center Airbag Sensor Assembly
- Auto Antenna Control Relay
Passenger Compartment Fuse Box
The fuse panel is located behind the cover on the dashboard.
№ | Fuse | A | Designation |
---|---|---|---|
1 | - | - | - |
2 | ECU-IG | 10 | Cruise control system, anti−lock brake system, vehicle skid control system, SRS airbag system, electronically controlled automatic transmission system, power antenna, power window, electric moon roof, power back window, back window defogger, back window wiper |
3 | TURN | 10 | Turn signals lights, emergency flashers |
4 | WIPER | 25 | 2001-2002: Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system |
WIPER | 20 | 1999-2000: Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system | |
5 | 4WD | 20 | A.D.D. control system, four−wheel drive control system, center differential lock system |
6 | ACC | 15 | Car audio system, power antenna, clock, power rear view mirror control, cigarette lighter, seat belt pretensioners, electronically controlled automatic transmission system, power outlets, theft deterrent system |
7 | GAUGE | 10 | Gauges and meters, back window defogger, daytime running light system, air conditioning system, cruise control system, center differential lock system, electronically controlled automatic transmission, back−up lights |
8 | IGN | 10 | SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light, vehicle skid control system |
9 | - | - | - |
10 | - | - | - |
11 | ECU-B | 7.5 | Gauges and meters, air conditioning system |
12 | HORN, HAZ | 15 | Horns, emergency flashers |
13 | STA | 7.5 | Starting system |
14 | STOP | 10 | Stop lights, high−mounted stoplight |
15 | POWER | 30 | Power window, power back window, electric moon roof, power seat, back door lock |
R1 | Flasher | ||
R2 | Power relay (power windows, power seat) |
Advertisements
Engine Compartment
- Fuse Box
- Relay Box
Engine Compartment Fuse Box
№ | Fuse | A | Designation |
---|---|---|---|
1 | DRL | 7.5 | Daytime running light system |
2 | HEAD (RH) | 10 | Right−hand headlight, gauges and meters |
HEAD (HI RH) | 10 | with DRL: Right−hand headlight (high beam), gauges and meters | |
3 | HEAD (LH) | 10 | Left−hand headlight |
HEAD (HI LH) | 10 | with DRL: Left−hand headlight (high beam) | |
4 | HEAD (LO RH) | 10 | with DRL: Right−hand headlight (low beam) |
5 | HEAD (LO LH) | 10 | with DRL: Left−hand headlight (low beam) |
6 | TAIL | 10 | Tail lights, license plate lights, instrument panel lights |
7 | TOWING | 25 | Trailer lights (back−up lights, rear turn signal lights, stop/tail lights) |
8 | A.C | 10 | Air conditioning system |
9 | MIR HTR | 10 | Outside rear view mirror heaters |
10 | DEFOG | 15 | Rear window defogger |
11 | SEAT HTR | 20 | Seat heater |
12 | ETCS | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
13 | FOG | 15 | Front fog lights |
14 | MPX-B | 15 | Power back window, back door lock, back window wiper, open door warning (back door), power door lock control system, back window defogger, horns, theft deterrent system |
15 | DOME | 15 | Interior lights, personal lights, luggage compartment light, clock, car audio system, gauges and meters, ignition switch light, vanity mirror light, daytime running light |
16 | OBD | 7.5 | On−board diagnosis system |
17 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
18 | ALT-S | 7.5 | Charging system |
19 | PWR OUTLET | 15 | Power outlets |
20 | RR HTR | 10 | Rear air conditioning system |
21 | - | - | - |
22 | ABS1 | 60 | Anti−lock brake system |
23 | ALT | 120 | Charging system, all components in "AM1”, "HEATER”, "TAIL”, "RR HTR”, "ALT−S”, "DEFOG”, "MIR HTR” and "ACC” fuses |
24 | HEATER | 50 | Air conditioning system, all components in "A.C” fuse |
25 | AM1 | 40 | Starting system, all components in "ACC”, "GAUGE”, "TURN”, "ECU−IG”, "WIPER” and "4WD” fuses |
26 | J/B | 50 | All components in "POWER”, "HORN,HAZ”, "STOP” and "ECU−B” fuses |
27 | AM2 | 30 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, all components in "STA” and "IGN” fuses |
28 | ABS2 | 40 | Anti−lock brake system, active traction control system, vehicle skid control system |
R1 | Starter | ||
R2 | Heater | ||
R3 | Fog lights | ||
R4 | Taillights | ||
R5 | Rear window defogger | ||
R6 | Power outlet | ||
R7 | Engine control unit (EFI) | ||
R8 | Headlight (HEAD) | ||
R9 | Dimmer |
Relay Box
№ | Fuse | A | Designation |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
R1 | Traction control system (TRC MTR) | ||
R2 | Anti-lock brake system (ABS SOL) | ||
R3 | Anti-lock brake system (ABS MTR) |
Advertisements