Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Maruti Suzuki Vitara Brezza (2016, 2017, 2018, 2019).
Checking and Replacing Fuses
The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment. If any lights, accessories or other electrical controls do not operate, inspect the corresponding fuse. Look through the clear side of the fuse to see if the metal wire inside is separated. If it is, the fuse is blown and should be replaced.
Notice
- Before replacing the fuses, turn the ignition switch to the “LOCK” position and turn off all electrical accessories.
- Always be sure to replace a blown fuse with a fuse of the correct amperage. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never use a substitute such as a wire even for a temporary repair, or extensive electrical damage, and a fire can result.
- We recommend always carrying replacement fuses in the vehicle.
- If the main fuse or a primary fuse blows, be sure to have your vehicle inspected by an authorised Suzuki workshop.
- If you replace a fuse and the new one blows in a short period of time, you may have a major electrical problem. Have your vehicle inspected immediately by your authorised Suzuki workshop.
Your vehicle has three types of fuses, as described below:
- Main fuse: The main fuse takes current directly from the battery.
- Primary fuses: These fuses are between the main fuse and individual fuses, and are for electrical load groups.
- Individual fuses: These fuses are for individual electrical circuits.
Instrument Panel Fuse Box
The fuse box is located under the passenger’s side of the dashboard.
To approach the fuses, remove the clips (1) by prying it off with a flat blade screwdriver as shown in the illustration, then remove the cover (2).
Diagram (Type 1)
№ | A | Function/component |
---|---|---|
1 | - | Not used |
2 | 20 | Power window timer |
3 | 15 | Steering lock |
4 | 20 | Rear defogger |
5 | 20 | Sunroof |
6 | 10 | DRL |
7 | 10 | Heated mirror |
8 | 7.5 | Starting signal |
9 | 15 | Accessory socket 2 |
10 | 30 | Power window |
11 | 10 | Hazard |
12 | 7.5 | BCM |
13 | 15 | Ignition coil |
14 | 10 | ABS control module |
15 | 15 | Accessory socket |
16 | 10 | A-STOP controller |
17 | 15 | Horn |
18 | 10 | Stop light |
19 | 10 | Air bag |
20 | 10 | Back-up light |
21 | 15 | Wiper / Washer |
22 | 30 | Front wiper |
23 | 10 | Dome light |
24 | 15 | 4WD |
25 | 7.5 | RR fog lamp |
26 | - | Not used |
27 | 7.5 | Ignition-1 signal |
28 | 15 | Radio 2 |
29 | 10 | Accessory socket 3 |
30 | 15 | Radio |
31 | 10 | Tail lamp |
32 | 20 | D/L |
33 | 7.5 | Cruise control |
34 | 10 | Meter |
35 | 7.5 | Ignition-2 signal |
36 | 20 | Seat heater |
Advertisements
Diagram (Type 2)
№ | A | Function/component |
---|---|---|
1 | 15 | ACC-2 |
2 | 15 | ACC-1 |
3 | 10 | Tail lamp |
4 | 15 | Horn |
5 | 10 | Dome light |
6 | 15 | Radio |
7 | 10 | ABS |
8 | 20 | Power window timer |
9 | 10 | Hazard |
10 | 20 | D/L |
11 | 7.5 | Ignition-2 signal |
12 | 30 | Front wiper |
13 | 15 | Wiper |
14 | 7.5 | Starting Signal |
15 | 15 | Ignition coil |
16 | 10 | Meter |
17 | 10 | Back-up light |
18 | 10 | Air bag |
19 | 7.5 | Cruise control |
20 | 7.5 | Ignition signal |
Engine Compartment Fuse Box Diagram
The main fuse, primary fuses, and some of the individual fuses are located in the engine compartment. If the main fuse blows, no electrical component will function. If a primary fuse blows, no electrical component in the corresponding load group will function.
To remove a fuse, use the fuse puller provided in the back of the fuse box cover. The amperage of each fuse is shown in the back of the fuse box cover.
Advertisements
№ | A | Function/component |
---|---|---|
1 | 60 | FL7 |
2 | 80 | FL6 |
3 | 100 | FL5 |
4 | 80 | FL4 |
5 | 100 | FL3 |
6 | 100 | FL2 |
7 | 120 | FL1 |
8 | 50 | Ignition switch -2 |
9 | 7.5 | ECM |
10 | 10 | Air compressor |
11 | 30 | FI |
12 | 20 | Fuel pump |
13 | 30 | Back up |
14 | - | Not used |
15 | - | Not used |
16 | 40 | Radiator fan |
17 | - | Not used |
18 | 30 | Blower fan |
19 | 30 | Starting motor |
20 | 40 | ABS motor |
21 | 10 | Stop light |
22 | Not used | |
23 | 25 | Head light main |
24 | 25 | ABS control module |
25 | 15 | Head light low (Left) |
26 | 15 | Head light low (Right) |
27 | 10 | Front fog light |
28 | 40 | Ignition switch |
29 | 7.5 | Starting Signal |
30 | - | Not used |
31 | - | Not used |
32 | 15 | Head light high (Right) |
33 | 15 | Head light high (Left) |
34 | 20 | INJ DRV |
35 | 10 | FI2 |
36 | - | Not used |
Advertisements