Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Maruti Ritz (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016).
Checking and Replacing Fuses
The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment. If any lights, accessories or other electrical controls do not operate, inspect the corresponding fuse. Look through the clear side of the fuse to see if the metal wire inside is separated. If it is, the fuse is blown and should be replaced.
Notice
- Before replacing the fuses, turn the ignition switch to the “LOCK” position and turn off all electrical accessories.
- Always be sure to replace a blown fuse with a fuse of the correct amperage. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never use a substitute such as a wire even for a temporary repair, or extensive electrical damage, and a fire can result.
- We recommend always carrying replacement fuses in the vehicle.
- If the main fuse or a primary fuse blows, be sure to have your vehicle inspected by an authorised Suzuki workshop.
- If you replace a fuse and the new one blows in a short period of time, you may have a major electrical problem. Have your vehicle inspected immediately by your authorised Suzuki workshop.
Your vehicle has three types of fuses, as described below:
- Main fuse: The main fuse takes current directly from the battery.
- Primary fuses: These fuses are between the main fuse and individual fuses, and are for electrical load groups.
- Individual fuses: These fuses are for individual electrical circuits.
Instrument Panel Fuse Box Diagram
The fuse box is located under the driver’s side of the dashboard. Push in at both ends and pulling off the cover to remove it. To remove a fuse, use the fuse puller provided in the fuse box.
№ | A | Function/component |
---|---|---|
1 | - | - |
2 | 15 | Ignition coil |
3 | 10 | Back-up light |
4 | 10 | Meter |
5 | 15 | Accessory 1 |
6 | 15 | Accessory 2 |
7 | 30 | Power window |
8 | 15 | Wiper / Washer |
9 | 10 | IG1 SIG |
10 | 15 | Air bag |
11 | 10 | Anti-lock brake system |
12 | 10 | Tail light |
13 | - | - |
14 | 20 | Door lock |
15 | - | - |
16 | 10 | ST SIG |
17 | 10 | Immobilizer |
18 | 10 | IG2 SIG |
19 | 15 | Rear fog light |
20 | 15 | Radio |
21 | 20 | Rear defogger |
22 | 15 | Horn / Hazard |
23 | - | - |
24 | - | - |
Advertisements
Engine Compartment Fuse Box
The main fuse, primary fuses, and some of the individual fuses are located in the engine compartment. If the main fuse blows, no electrical component will function. If a primary fuse blows, no electrical component in the corresponding load group will function.
Diagram (Petrol)
№ | A | Function/component |
---|---|---|
1 | 80 | All electric load |
2 | 50 | Power window, Ignition. Wiper, Starter |
3 | 50 | Tail light, Rear defogger, Door lock, Hazard/Horn, Dome |
14 | 30 | Heater fuse |
15 | 15 | Fuel injection |
16 | 10 | Air compressor |
17 | 15 | A/T controller supply |
18 | 15 | Brake light switch |
19 | 30 | ABS control module |
20 | 30 | Starting motor |
21 | - | - |
22 | 50 | Power steering control module |
23 | 30 | Ignition switch |
24 | 30 | Radiator fan |
25 | - | - |
26 | 30 | ABS control module |
27 | - | - |
28 | - | - |
29 | 15 | Front fog light |
30 | 15 | Headlight (Left) |
31 | 15 | Headlight (Right) |
32 | 80 | Heater, Air compressor, Power steering |
33 | 80 | Radiator fan, Front fog light, Head light |
4 | Radiator fan relay #1 | |
5 | Radiator fan relay #2 | |
6 | Radiator fan relay #3 | |
7 | Starting motor relay | |
8 | Main relay | |
9 | - | |
10 | Front fog light relay | |
11 | Fuel pump relay | |
12 | Air compressor relay | |
13 | A/T Relay |
Diagram (Diesel)
№ | A | Function/component |
---|---|---|
1 | 30 | Starting motor |
2 | 10 | Air compressor |
3 | 15 | Fuel pump |
4 | 30 | FI |
5 | 30 | Heater |
6 | 30 | Radiator fan |
7 | 50 | Power steering control module |
13 | 30 | ABS control module |
14 | 30 | ABS control module |
15 | 15 | Brake light switch |
16 | 15 | Headlight (Right) |
17 | 15 | Headlight (Left) |
18 | 15 | Front fog light |
19 | 30 | Ignition switch |
20 | 50 | Power window. Ignition, Wiper, Starter |
21 | 100 | All Electrical Load |
22 | 100 | ABS, MIL, Front fog |
23 | 100 | EPS, Radiator Fan. Heater, Starter Motor |
24 | 50 | Lamp |
25 | 100 | Glow |
26 | 30 | - |
27 | 30 | - |
28 | - | - |
29 | 20 | FI fuse |
30 | - | - |
31 | 10 | FI3 |
8 | Radiator fan relay #1 | |
9 | Radiator fan relay #2 | |
10 | Radiator fan relay #3 | |
11 | Air compressor relay | |
12 | Starting motor relay |
Advertisements