Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Smart Fortwo (W451) (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015).
Checking and Replacing Fuses
The electrical fuses in your vehicle serve to switch off malfunctioning power circuits. If a fuse is blown, the components and systems secured by that fuse will stop operating. A blown fuse can be identified by the melted metal strip inside it.
Before replacing fuses:
- Set the parking brake.
- Make sure the gear selector lever is in park position P.
- Turn off all electrical accessories.
- Turn off the engine.
- Remove the key from the starter switch.
A blown fuse must be replaced by an appropriate spare fuse (recognizable by its color or the fuse rating given on the fuse) of the amperage recommended in the fuse chart.
- From the fuse chart determine which fuse belongs to the malfunctioning accessory or component.
- Remove the respective fuse.
- Replace the defective fuse with a new one of the same amperage.
If a newly inserted fuse blows again, have the cause determined and rectified at an authorized Smart center.
Notice
- Only use fuses approved by Smart with the specified amperage for the system in question and do not attempt to repair or bridge a blown fuse this may cause an overload leading to a fire, and/or cause damage to electrical components and/or systems. Contact a smart center if you encounter any electrical problems.
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- We recommend always carrying replacement fuses in the vehicle.
Instrument Panel Fuse Box
The fuse box is located on the driver’s side below the dashboard.
Rear-side:
Advertisements
№ | Fused function | A |
---|---|---|
1 | Engine 132.9, 660.9: Starter | 25 |
Engine 780.009: Brake booster vacuum pump | ||
2 | Wiper motor | 25 |
3 | Power window convenience feature control unit | 20 |
4 | Blower motor | 25 |
5 | Left front fog lamp | 10 |
Right front fog lamp | ||
6 | Right taillight | 7.5 |
Right parking lamp | ||
Left license plate lamp | ||
Right license plate lamp | ||
7 | Left taillight | 7.5 |
Left parking light | ||
8 | Engine 132.9: | 25 |
Secondary air injection pump relay | ||
ME-SFI [ME] control unit | ||
Electronic selector lever module control unit | ||
Automated manual transmission control unit | ||
Cylinder 1 ignition coil | ||
Cylinder 2 ignition coil | ||
Cylinder 3 ignition coil | ||
Engine 660.9: | ||
CDI control unit | ||
Electronic selector lever module control unit | ||
Automated manual transmission control unit | ||
Engine 780.009: High-voltage battery heater | ||
9 | Engine 132.9: | 7.5 |
O2 sensor downstream of CAT | ||
O2 sensor upstream of CAT | ||
Adjustable camshaft timing solenoid | ||
External air shutoff valve | ||
Activated charcoal canister shutoff valve | ||
EGR switchover valve (with engine 132.910) | ||
Tank vent valve | ||
Pressure regulator valve(for engine 132.930) | ||
Engine 780.009: Electric drive and high-voltage charger fan motor | ||
Engine 660.9: CDI control unit | ||
10 | Engine 132.9: | 15 |
O2 sensor upstream of CAT | ||
Secondary air injection pump switchover valve | ||
Cylinder 1 fuel injection valve | ||
Cylinder 2 fuel injection valve | ||
Cylinder 3 fuel injection valve | ||
Engine 780.009: | ||
Electric drive and high-voltage charger coolant pump | ||
Battery cooling system coolant pump | ||
Engine 660.9: | ||
Hot film mass air flow sensor | ||
O2-sensor upstream of CAT | ||
CDI control unit | ||
Glow output stage | ||
EGR switchover valve | ||
11 | ESP control unit | 25 |
12 | Instrument cluster | 10 |
Additional instruments | ||
Microwave sensor | ||
Rain sensor / light sensor | ||
Alarm siren with inclination sensor | ||
Left turn signal lamps/brake light relay | ||
Right turn signal lamps/brake light relay | ||
Mirror heater relay | ||
Automated manual transmission control unit | ||
TPM [RDK] control unit | ||
Combination switch | ||
Cockpit switch group | ||
Data link connector | ||
Starter-alternator control unit | ||
STH radio remote control receiver (engine 780.009) | ||
Rear fog light relay | ||
13 | Spare fuse | 15 |
14 | Refrigerant compressor | 15 |
Charge air fan motor | ||
15 | Smart radio 9 | 15 |
Smart radio 10 | ||
Front interior lamp | ||
Soft top OPEN relay | ||
Soft top CLOSE relay | ||
16 | Engine 132.9: | 15 |
Fuel pump with fuel gauge sensor | ||
ME-SFI [ME] control unit | ||
Engine 660.9: | ||
Fuel pump with fuel gauge sensor | ||
CDI control unit | ||
Engine 780.009: Blower motor relay 1 | ||
17 | Rear-end door wiper motor | 15 |
18 | Instrument cluster | 10 |
Yaw rate sensor for lateral and longitudinal acceleration | ||
Seat occupied recognition pressure sensor | ||
Automatic child seat recognition airbag OFF indicator lamp | ||
Restraint systems control unit | ||
ESP control unit | ||
Steering angle sensor | ||
Steering assist control unit | ||
Driver side seat belt buckle restraint systems switch | ||
Front passenger-side seat belt buckle restraint systems switch | ||
19 | Engine 132.9: | 7.5 |
ME-SFI [ME] control unit | ||
Automated manual transmission control unit | ||
Data link connector | ||
TPM [RDK] control unit | ||
Starter-alternator control unit | ||
Engine 780.009: Data link connector | ||
Engine 660.9: | ||
CDI control unit | ||
Automated manual transmission control unit | ||
Data link connector | ||
20 | Smart radio 9 | 10 |
Smart radio 10 | ||
Heater/air conditioning operating unit | ||
Front seat heater (SIH) control unit | ||
Right wiper switch | ||
Outside mirror adjustment switch | ||
Electrically adjustable and heated outside mirrors | ||
Soft top operation | ||
Electronic selector lever module control unit | ||
21 | Interior socket | 15 |
22 | Left low beam | 7.5 |
23 | Right low beam | 7.5 |
24 | Engine 132.9: Electronic selector lever module control unit | 15 |
Engine 132.9, 660.9, 780.009: | ||
Rear fog light relay | ||
Stop light switch | ||
25 | Right high beam | 7.5 |
26 | Left high beam | 7.5 |
27 | Engine 132.9: ME-SFI [ME] control unit | 7.5 |
28 | Heated rear window | 40 |
29 | Soft top OPEN relay | 30 |
Soft top CLOSE relay | ||
30 | Engine 132.9, 660.9: Automated manual transmission control unit | 40 |
Engine 780.009: High-voltage battery and interior fan motor | ||
31 | Horn | 20 |
Right door CL motor | ||
Left front door central locking motor | ||
Rear-end door CL [ZV] motor | ||
Fuel filler flap CL [ZV] motor | ||
Horn switch | ||
R1 | Engine 132.9, 660.9: Mirror heater relay | 7.5 |
R2 | Engine 132.9: Stop light switch | 7.5 |
R3 | Vacant | - |
R4 | Engine 780.009: Mirror heater relay | 7.5- |
R5 | Engine 780.009: | 7.5 |
High-voltage charger control unit | ||
External socket communications control unit | ||
R6 | Engine 780.009: EVCM electric vehicle control unit | 15 |
Engine 132.9, 660.9: | 10 | |
Backup lamp relay | ||
Brake light relay | ||
R7 | as of 2.9.10; engine 132.9: Front interior lamp | - |
Engine 660.9: Front interior lamp | ||
Engine 780.009: EDCM electric motor control unit | 10 | |
R8 | as of 2.9.10; engine 132.9: Sound system amplifier | 20 |
Engine 660.9: Sound system amplifier | ||
Engine 780.009: PDU high-voltage distributor control unit | 7.5 | |
R9 | Engine 132.9, 660.9: Front seat heater (SIH) control unit | 25 |
Engine 780.009: Brake booster vacuum pump control unit | 25 | |
32 | Vacant | - |
33 | Ignition/starter switch | 50 |
34 | ESP control unit | 40 |
35 | Steering assist control unit | 30 |
Relay
№ | Relay |
---|---|
A | Left turn signal/stop lamp relay |
High-voltage battery heater booster relay (only ECE vehicles) | |
B | Right turn signal/stop lamp relay |
Radiator fan motor relay (only ECE vehicles) | |
Fuel pump relay | |
C | Mirror heater relay |
Rear fog light relay | |
K57 | High-voltage battery heater booster relay |
K59 | Radiator fan motor relay |
№ | Relay |
---|---|
K61 | Blower motor relay 1 |
K62 | Blower motor relay 2 |
Main Fuses
№ | Fused function | A |
---|---|---|
F36 | Engine 132.9: Secondary air injection pump | 50 |
F58 | Engine 780.009: EDCM electric motor control unit | 60 |
Engine 132.9: | 200 | |
Starter | ||
Alternator | ||
F91 | SAM control unit | 100 |
Advertisements