Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Skoda Karoq (2017, 2018, 2019).

Checking and Replacing Fuses
Individual electrical circuits are protected by fuses.
- Before replacing a fuse, switch off the ignition and the appropriate consumer.
- Find out which fuse belongs to the component that is not operating.
- Defect fuses can be detected by their melted metal strips. Replace the defect fuse by a new fuse of the same ampere number.
- If a new fuse burns through again, consult a specialist immediately.
Notice
- Never “repair” fuses and also do not replace them with a fuse of a higher amperage – risk of fire! This may also cause damage at another part of the electrical system.
- Have the electrical system checked as quickly as possible by a ŠKODA specialist garage if a newly inserted fuse blows again after a short time.
- We recommend always carrying replacement fuses in the vehicle.
Passenger Compartment Fuse Box
LHD: The fuse box is located behind the storage compartment on the driver’s side.

- Open the storage box on the driver’s side.
- Press the latch A in direction of arrow 1, open the compartment in the direction of arrow 2.
- Remove the plastic clip under the cover of the fuse box in the engine compartment. Use the clip to pull out the faulty fuse and then insert a new fuse.
- Stow the clip back in the original position.
- Close the compartment by pressing in arrow direction 3 until you hear it click.
RHD: The fuse box is located behind the storage compartment on the front passenger side.

- Open the storage compartment on the front passenger side.
- Unlock the brake rod in the direction of arrow 1 and remove it in the direction of arrow 2.
- Unlock the stop pad A in the direction of arrow 3 and the compartment folds down in the direction of arrow 4.
- Remove the plastic clip under the cover of the fuse box in the engine compartment. Use the clip to pull out the faulty fuse and then insert a new fuse.
Fuse Diagram

| № | Fused Function |
|---|---|
| 1 | SCR (AdBlue) |
| 2 | Heated steering wheel |
| 3 | Not assigned |
| 4 | Not assigned |
| 5 | Databus |
| 6 | Sensor Alarm |
| 7 | Air conditioning, receiver for the remote control for the auxiliary heating, heated rear window, automatic gearbox |
| 8 | Light switch, rain sensor, parking brake, background lighting, front headlights |
| 9 | Operating lever underneath the steering wheel |
| 10 | Infotainment screen |
| 11 | Light - left |
| 12 | Infotainment |
| 13 | Left side belt tensioner |
| 14 | Air blower for air conditioning,heating |
| 15 | Electric steering lock |
| 16 | USB ports, diagnostics connector, Phonebox |
| 17 | Instrument cluster, emergency call |
| 18 | Reversing camera |
| 19 | KESSY system |
| 20 | SCR (AdBlue) |
| 21 | All-wheel drive |
| 22 | Towing hitch |
| 23 | Panoramic slide / tilt sunroof |
| 24 | Light - right |
| 25 | Central locking- front and rear door left, power window - left, exterior mirrors left - heating, fold-in function, setting the mirror surface |
| 26 | Heated front seats |
| 27 | Interior lighting |
| 28 | Towing hitch |
| 29 | Not assigned |
| 30 | Not assigned |
| 31 | Not assigned |
| 32 | Parking aid (Park Assist) |
| 33 | airbag |
| 34 | Air conditioning, reversing light switch, mirror with automatic dimming, seat heating, parking brake, light switches, bar with buttons, USB ports |
| 35 | Diagnostics connector, front camera, distance monitoring system (e.g. ACC, Front Assist) |
| 36 | AFS headlights - right |
| 37 | AFS headlights - left |
| 38 | Towing hitch |
| 39 | Central locking- front and rear door right, power window - right, exterior mirrors right - heating, fold-in function, setting the mirror surface |
| 40 | 12-volt power outlets |
| 41 | Right side belt tensioner |
| 42 | Luggage compartment lock, rear door lock, tank flap lock, headlight cleaning system, front and rear windscreen washer system |
| 43 | Music amplifier |
| 44 | Towing hitch |
| 45 | Electrical operation of driver's seat |
| 46 | 230-Volt power socket |
| 47 | Rear window wiper |
| 48 | "Blind spot" detection |
| 49 | Engine starting, clutch pedal switch |
| 50 | Opening the boot lid |
| 51 | Heating of the rear seats |
| 52 | Not assigned |
| 53 | Heated rear window |
Advertisements
Engine Compartment Fuse Box

- Simultaneously press the lock buttons of the cover together in the direction of arrow 1 and remove the cover in the direction of arrow 2.
- Remove the plastic clip under the cover of the fuse box.
- Use the clip to pull the fuse out, then insert a new fuse.
- Replace the clamp in the original position.
- Replace the cover, push the lock buttons of the cover together, and lock.

| № | Fused Function |
|---|---|
| 1 | ESC, parking brake |
| 2 | ESC |
| 3 | Engine control system |
| 4 | Radiator fan, oil level and oil temperature sensor, additional electric heating system, SCR (AdBlue'), engine components |
| 5 | Engine components |
| 6 | Brake sensor |
| 7 | Coolant pump, exhaust flap, engine components |
| 8 | Lambda sensor, NOx sensor |
| 9 | Preheating system, air mass meter, Motor components |
| 10 | Fuel pump |
| 11 | Electrical auxiliary heating system |
| 12 | Electrical auxiliary heating system |
| 13 | Automatic gearbox |
| 14 | Heated windscreen |
| 15 | Horn |
| 16 | Not assigned |
| 17 | ESC, engine control unit, main relay coil |
| 18 | Databus, battery data module |
| 19 | Windscreen wipers |
| 20 | Anti-theft alarm |
| 21 | Not assigned |
| 22 | Engine control system |
| 23 | Starter |
| 24 | Electrical auxiliary heating system |
| 31 | Vacuum pump |
| 32 | Not assigned |
| 33 | Oil pump for automatic gearbox |
| 34 | Not assigned |
| 35 | Not assigned |
| 36 | Not assigned |
| 37 | Aux. heating |
| 38 | Not assigned |
Advertisements
