Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Scion xA (2004, 2005, 2006).
Checking and Replacing Fuses
If the headlights or other electrical components do not work, check the fuses. The fuse has blown if the filament inside it is broken. If any of the fuses are blown, they must be replaced.
Turn the ignition switch and inoperative component off. Pull the suspected fuse straight out and check it. Determine which fuse may be causing the problem. The lid of the fuse box shows the name of the circuit for each fuse. See below for the functions controlled by each circuit.
If you are not sure whether the fuse has blown, try replacing the suspected fuse with one that you know is good. If the fuse has blown, push a new fuse into the clip. Only install a fuse with the amperage rating designated on the fuse box lid.
If you cannot use one of the same amperage, use one that is lower, but as close to the rating as possible. If the amperage is lower than that specified, the fuse might blow out again but this does not indicate anything wrong. Be sure to get the correct fuse as soon as possible and return the substitute to its original clip.
Notice
- Always switch off the ignition system and the affected electrical circuit before replacing a fuse.
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- If the new fuse immediately blows out, there is a problem with the electrical system. Have your Scion dealer correct it as soon as possible.
Passenger Compartment Fuse Box Diagram
The fuse panel is located underneath the left side of the dash panel (remove the lid fo access).
№ | Fuse | A | Protected Circuit |
---|---|---|---|
14 | AM1 | 40 | 2004-2005: "ACC”, "GAUGE”, "WIPER”, and "ECU−IG” fuses |
AM1 | 50 | 2006: "ACC”, "GAUGE”, "WIPER”, and "ECU−IG” fuses | |
15 | POWER | 30 | Power windows |
16 | HTR | 40 | Air conditioning system |
17 | DEF | 30 | 2004-2005: Rear window defogger system. |
GAUGE | 10 | 2006: Back−up lights, charging system, air conditioning system, power window system, gauges of meters | |
18 | GAUGE | 10 | 2004-2005: Back−up lights, charging system, air conditioning system, power window system, gauges of meters |
DEF | 25 | 2006: Rear window defogger system | |
19 | D/L | 25 | Power door lock system |
20 | TAIL | 10 | Tail lights, parking lights, license plate lights |
21 | WIPER | 20 | 2004-2005: Windshield wipers and washer |
WIPER | 25 | 2006: Windshield wipers and washer | |
22 | ECU−B | 7.5 | SRS airbag system |
23 | FOG | 15 | Front fog lights |
24 | ACC | 15 | Clock, cigarette lighter |
25 | ECU−IG | 7.5 | Anti−lock brake system, electric cooling fan |
26 | OBD | 7.5 | On−board diagnosis system |
27 | HAZ | 10 | Turn signal lights, emergency flashers |
28 | A.C. | 7.5 | Air conditioning system |
29 | STOP | 10 | Stop lights, high mounted stop light, anti−lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system |
Advertisements
Engine Compartment Fuse Box Diagram
№ | Fuse | A | Protected Circuit |
---|---|---|---|
1 | RDI | 30 | Electric cooling fan |
2 | HTR SUB1 | 50 | Air conditioning system |
3 | ABS NO.1 | 40 | Anti−lock brake system |
4 | DOME | 15 | Clock, interior light, gauges of meters |
5 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
6 | HORN | 15 | Horn |
7 | AM2 | 15 | Starter system, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge warning system |
8 | ST | 30 | Starter system |
9 | H−LP LH | 10 | Left−hand headlight |
H−LP LO LH | |||
10 | H−LP RH | 10 | Right−hand headlight |
H−LP LO RH | |||
11 | A/C2 | 7.5 | Air conditioning system |
12 | SPARE | 30 | Spare |
13 | SPARE | 15 | Spare |
Advertisements