Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Porsche Panamera (4, S, 4S, GTS, Diesel, S Hybrid, Turbo, Turbo S) (2010, 2011, 2012, 2013, 2014, 2015, 2016).
Checking and Replacing Fuses
In order to prevent damage to the electrical system due to short circuits and overloads, fuses protect the individual circuits.
- Switch off the load with the defective fuse.
- Open the fuse box cover.
- Remove the corresponding fuse from its slot using the plastic gripper in order to check it. A blown fuse can be identified by the melted metal strip inside it.
- Replace only with fuses of the same rating. We recommend that you use genuine Porsche fuses for replacement.
Notice
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. Never replace a broken fuse with anything other than a new fuse (such as wire, foil, etc). This can cause damage to the electrical system and fire.
- If a fuse blows repeatedly, please contact a qualified specialist workshop.
Passenger Compartment Fuse Boxes
Two fuse boxes are located on the outer ends of the dashboard.
- Carefully lever off the plastic cover with a screwdriver (arrow) and remove it. The positions of the fuses are shown on the inside of the cover.
- Carefully remove the fuses using the plastic gripper (D).
- Spare fuses can be found in both fuse box covers (left: 7.5 and 10 A; right: 20 and 25 A).
Left Instrument Panel Fuse Box
№ | Designation | A |
---|---|---|
1 | Steering column switch | 7.5 |
2 | Instrument duster | 7.5 |
3 | PCM 3.1/CDR 31 | 10 |
4 | Additional instrument | 5 |
5 | Air conditioning, front + rear | 10 |
6 | Rear view camera | 5 |
Surround View (2014-2016) | ||
7 | LHD: Electric parking brake button | 5 |
8 | 2010-2013: | 10 |
LHD: Central locking for rear left door | ||
RHD: Central locking for left doors | ||
9 | LHD: Steering column adjustment | 15 |
2014-2016: | ||
Hybrid: Tiptronic S control unit | ||
10 | LHD: PDK control unit | 25 |
11 | Power windows, rear left | 25 |
12 | Power windows, front left | 25 |
13 | 2010-2013: ParkAssist | 5 |
2014-2016; Hybrid: Pedal sensor | ||
14 | 2010-2013:Xenon headlight, left | 15 |
2014-2016: Xenon/Bi-Xenon/LED headlights, left | 7.5 | |
15 | Interior mirror | 5 |
Diagnostic socket | ||
ParkAssist (2014-2016) | ||
Front camera (2014-2016) | ||
16 | LHD: PDK control unit, clutch sensor | 5 |
RHD: Air conditioning, sun sensor | ||
LHD; Hybrid: Transmission control unit, transmission selector lever (2014-2016) | 10 | |
17 | Hybrid: Power electronics, spindle actuator | 5 |
18 | Hybrid: Power steering | 5 |
19 | 2014-2016: PDLS/PDLS PLUS control unit | 5 |
20 | LHD: Ignition lock control unit, light switch | 5 |
RHD: TV tuner | ||
21 | LHD; 2010-2013:Central locking for front left door | 10 |
LHD; 2014-2016: Central locking for front left door | 25 | |
RHD: Mobile phone charger | 5 | |
22 | Steering column lock | 5 |
23 | LHD: | 30 |
Turn signal, rear right | ||
Marker light, front left | ||
Low beam headlight, right | ||
High beam headlight, right | ||
Side direction indicators, front | ||
Cornering light, front left | ||
Ignition lock | ||
Two-tone horns | ||
PSM | ||
Starter relay | ||
Emergency flasher switch LED | ||
Ignition lock lighting | ||
Turn signal, front left/right | ||
Footwell lights | ||
Ignition lock anti-removal lock | ||
Power steering control valves | ||
Heatable washer jets | ||
24 | LHD: | 30 |
Turn signal, rear left | ||
Marker light, front right | ||
Low beam headlight, left | ||
High beam headlight, left | ||
Cornering light front right | ||
Shutter elements, right/left | ||
Active brake ventilation open/closed | ||
Heatable washer jets | ||
Engine compartment lid | ||
Headlight beam adjustment | ||
25 | LHD: | 15 |
Steering column lock | ||
Filler flap closed/open | ||
Windshield washer pump, front/rear | ||
Servotronic (2014-2016) | ||
26 | LHD: Headlight cleaning system | 30 |
27 | Ignition coils | 15 |
28 | 2014-2016: | 15 |
Hybrid: Camshaft controller bank 1, camshaft controller bank 2, resonance flap valve | ||
2014-2016: | 5 | |
GTS: Valve, air cleaner flap | ||
29 | Oil level sensor, camshaft sensor | 7.5 |
30 | Oxygen sensors behind catalytic converter | 7.5 |
31 | Electric control valves for engine | 15 |
2014-2016: | 5 | |
Hybrid: Relay for secondary air pump 1, relay activator for vacuum pump, tank leakage diagnostic pump | ||
32 | Engine control unit | 20 |
33 | 2010-2013:Fan activation, tank leakage detection | 10 |
2014-2016: Fan actuator | 5 | |
34 | Valves for engine | 10 |
2014-2016: | 30 | |
Hybrid: Valve for flow control, tank vent, cooling water shut-off valve, valve for oil pressure control, valve for secondary air 1, valve for secondary air 2, valve for main water pump, water valve 3 electric machine | ||
35 | Oxygen sensors ahead of catalytic converter | 10 |
36 | 2014-2016: | 5 |
Not hybrid: Tank leakage detection/cooling water shut-off valve | ||
Hybrid: Relay for transmission oil pump | ||
37 | 2014-2016: | 15 |
Hybrid: Coolant run-on pump, oil level sensor, water pump for high-temperature circuit | ||
38 | Front cigarette lighter, luggage compartment socket | 20 |
39 | Seat adjustment front left without memory | 30 |
40 | RHD: Sockets in center console, glove box | 20 |
41 | PSM control unit | 10 |
42 | Interior light in overhead console | 7.5 |
43 | 2014-2016: Adaptive cruise control (ACC) | 5 |
44 | 2014-2016: | 30 |
Hybrid: Spindle actuator | ||
45 | 2014-2016: | 5 |
Hybrid: Power electronics | ||
46 | 2014-2016: | 15 |
Hybrid: High-voltage battery system | ||
47 | Slide/tilt roof | 30 |
48 | Windshield wipers | 30 |
49 | Engine control unit | 5 |
50 | 2014-2016: | 7.5 |
Hybrid: 2/3-way valve, Water pump relay, Air conditioner relay | ||
51 | Seat adjustment front left with memory | 30 |
52 | Seat adjustment, rear left | 20 |
53 | Circulating pump | 10 |
54 | Rain sensor | 5 |
55 | 2014-2016: Auxiliary heater | 30 |
56 | - | - |
57 | Air-conditioning system fan | 40 |
Advertisements
Right Instrument Panel Fuse Box
№ | Designation | A |
---|---|---|
1 | Tire Pressure Monitoring control unit | 5 |
- | - | |
3 | Seat heating, front | 30 |
4 | Seat heating, rear | 30 |
5 | Seat adjustment, rear right | 20 |
6 | - | - |
7 | - | - |
8 | Seat adjustment front right with memory | 30 |
9 | RHD: Electric parking brake button | 5 |
10 | LHD: Handset, mobile phone charger | 5 |
RHD: Steering column adjustment | 15 | |
11 | LHD: TV tuner | 5 |
RHD: PDK control unit | 25 | |
12 | LHD: Telephone | 5 |
13 | - | - |
14 | 2010-2013:Xenon headlight right | 15 |
2014-2016: Xenon/Bi-Xenon/LED headlights, right | 7.5 | |
15 | - | - |
16 | RHD; 2010-2013:Diagnostic socket | 5 |
2014-2016: Front camera | ||
17 | PSM control unit | 5 |
18 | LHD: Air conditioning, sun sensor, refrigerant pressure sensor (2014-2016), air quality sensor (2014-2016) | 5 |
RHD: PDK control unit clutch sensor | ||
2014-2016: | 10 | |
RHD; Hybrid: Transmission control unit, transmission selector lever | ||
19 | Garage door opener | 5 |
20 | Airbag control unit | 7.5 |
21 | 2014-2016: Weight detection feature control unit | 5 |
22 | Steering column switch | 5 |
23 | Adaptive cruise control (ACC) | 5 |
24 | Seat ventilation, front seats | 7.5 |
25 | Seat ventilation, rear seats | 7.5 |
26 | - | - |
27 | Center console socket front, cigarette lighter rear | 20 |
28 | Seat adjustment front right without memory | 30 |
29 | LHD: Socket in center console rear, socket in glove box, socket in large center console rear | 20 |
30 | 2014-2016: 110 V socket in large rear center console | 30 |
31 | Cool box | 15 |
32 | Rear Seat Entertainment | 7.5 |
33 | RHD: | 30 |
Turn signal, rear right | ||
Marker light, front left | ||
Low beam headlight, right | ||
High beam headlight, right | ||
Side direction indicators, front | ||
Cornering light, front left | ||
Ignition lock | ||
Two-tone horns | ||
PSM | ||
Starter relay | ||
Emergency flasher switch LED | ||
Ignition lock lighting | ||
Turn signal, front left/right | ||
Footwell lights | ||
Ignition lock anti-removal lock | ||
Power steering control valves | ||
Heatable washer jets | ||
34 | RHD: | 30 |
Turn signal, rear left | ||
Marker light, front right | ||
Low beam headlight, left | ||
High beam headlight, left | ||
Cornering light, front right | ||
Shutter elements, right/left | ||
Active brake ventilation open/closed | ||
Heatable washer jets | ||
Engine compartment lid | ||
Headlight beam adjustment | ||
35 | RHD: | 15 |
Steering column lock | ||
Filler flap closed/open | ||
Windshield washer pump, front/rear | ||
Servotronic (2014-2016) | ||
36 | RHD: Headlight cleaning system | 30 |
37 | - | - |
38 | - | - |
39 | PSM control unit | 25 |
40 | 2010-2013: | 10 |
LHD: Central locking for front/rear right door | ||
41 | Power windows, front right | 25 |
42 | Power windows, rear right | 25 |
43 | Alarm horn | 5 |
44 | Vehicle Tracking System VTS | 5 |
45 | 2014-2016: | 5 |
Hybrid: High-voltage charger | ||
46 | - | - |
47 | Fuel pump control unit | 25 |
48 | Horn (two-tone horns) | 15 |
49 | Diagnostic socket | 5 |
50 | 2010-2013: | 5 |
RHD: Ignition lock control unit, light switch | ||
51 | 2010-2013: | 10 |
RHD: Central locking for front right door | ||
52 | 2010-2013: | 5 |
RHD: Steering column lock | ||
53 | - | - |
54 | - | - |
55 | - | - |
56 | - | - |
57 | 2010-2013: PSM pump control unit | 40 |
Advertisements
Luggage Compartment Fuse Box
Open the luggage compartment floor and remove the tool storage box.
№ | Designation | A |
---|---|---|
1 | - | - |
2 | 2014-2016: Spoiler flap (Turbo) | 10 |
3 | 2010-2013: Audio amplifier (Burmester) | 30 |
2010-2013: Audio amplifier (ASK Sound, Bose) | 25 | |
4 | Start/Stop control unit | 30 |
5 | Start/Stop control unit | 30 |
6 | Differential lock | 10 |
7 | Differential lock | 30 |
2014-2016: | 25 | |
Hybrid: Audio amplifier (ASK Sound, Bose) | ||
8 | Subwoofer (Bose, Burmester) | 30 |
9 | Powerlift tailgate | 25 |
10 | PASM control unit | 25 |
11 | Luggage compartment lights | 5 |
12 | PDCC control unit | 10 |
1 | Daytime driving lights, right | 15 |
Tail light, right | ||
Reversing light, right | ||
Rear fog light, left | ||
Brake light, right | ||
Raised brake light | ||
Sun blind | ||
Electric steering column lock | ||
Rear wiper | ||
Heated rear window | ||
Interior surveillance/inclination sensor | ||
PASM | ||
Engine control unit | ||
Safety/curb lights, front doors | ||
Interior light/reading light front | ||
Interior light rear | ||
Orientation light | ||
Licence plate light | ||
Engine speed hall senders 1 +3 | ||
Interior light | ||
2 | Daytime driving lights, left | 15 |
Tail light, left | ||
Reversing light, left | ||
Rear fog light, right | ||
Brake light, left | ||
Safety/curb lights, rear doors | ||
Exhaust flap control | ||
Filler flap dosed | ||
Extend/retract spoiler | ||
3 | Tailgate closing mechanism | 30 |
Filler flap open | ||
Retract/extend rear spoiler | ||
Sun blind | ||
4 | Alarm horn | 15 |
5 | Gateway control unit | 5 |
6 | Heated rear window | 20 |
7 | PASM control unit | 5 |
8 | Gateway control unit | 5 |
9 | Electric parking brake | 5 |
10 | Differential lock | 10 |
11 | PDCC control unit | 10 |
2014-2016: | 5 | |
Hybrid: High-voltage battery system | ||
12 | Rear wiper | 15 |
1 | PASM compressor | 40 |
2 | Electric parking brake | 40 |
3 | - | - |
1 | Heated rear window | - |
2 | - | - |
3 | Spoiler flap (Turbo) | - |
Hybrid: Shut-off valve for chiller relay (heat exchanger) | ||
4 | Spoiler flap (Turbo) | - |
5 | PASM compressor | - |
- | Standard audio amplifier | 5 |
- | ASK Sound, Bose® audio amplifier | 25 |
- | Burmester® audio amplifier | 30 |
Advertisements