Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Porsche Macan, Macan S, Diesel, GTS, Turbo (2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
In order to prevent damage to the electrical system due to short circuits and overloads, fuses protect the individual circuits.
- Switch off the load with the defective fuse.
- Open the fuse box cover.
- Remove the corresponding fuse from its slot using the plastic gripper in order to check it. A blown fuse can be identified by the melted metal strip inside it.
- Replace only with fuses of the same rating. We recommend that you use genuine Porsche fuses for replacement.
Notice
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. Never replace a broken fuse with anything other than a new fuse (such as wire, foil, etc). This can cause damage to the electrical system and fire.
- If a fuse blows repeatedly, please contact a qualified specialist workshop.
Passenger Compartment Fuse Boxes
Two fuse boxes are located on the outer ends of the dashboard. For access, carefully pry off the plastic cover with a screwdriver and remove it. Remove the fuses carefully with the fuse puller (D).
Left Instrument Panel Fuse Box
№ | Designation | A |
---|---|---|
1 | Adaptive Cruise Control (ACC) control unit (2014-2016) | 7.5 |
ParkAssist control unit | ||
Front camera control unit | ||
2 | Seat occupancy detection control unit | 10 |
Airbag control unit | ||
3 | HomeLink control unit (garage door opener) | 5 |
Air quality sensor | ||
Anti-dazzle interior mirror | ||
PSM control unit | ||
Front BCM | ||
Porsche Stability Management (PSM) control unit (2017-) | ||
Interior mirror with display (Japan; 2017-) | ||
Sound actuator for interior sound (shaker) (2017-) | ||
4 | Seat ventilation motor, front seats | 5 |
5 | Headlight beam adjustment Halogen headlights left/right | 5 |
Automatic headlights control unit | ||
6 | Bi-Xenon™ headlight, right | 7.5 |
7 | 2014-2016: Bi-Xenon™ headlight, left | 7.5 |
2017-: Bi-Xenon™ headlight, left | 5 | |
8 | Rear BCM | 5 |
Porsche Vehicle Tracking System (PVTS) control unit | ||
DME control unit | ||
9 | Not used | - |
10 | Refrigerant pressure sensor | 5 |
11 | Lane Change Assist (LCA) | 5 |
12 | Engine electrics | 15 |
1 | Not used | - |
2 | Not used | - |
3 | Not used | - |
4 | Not used | - |
5 | Diagnostic socket | 30 |
Compass | ||
Steering column switch module and heated steering wheel | ||
Instrument cluster | ||
6 | Brake booster (trailer operation) | 30 |
7 | Horn | 15 |
8 | Driver's door control unit | 20 |
9 | Not used | - |
10 | Porsche Stability Management (PSM) control unit | 30 |
11 | Rear left door control unit | 20 |
12 | Rain sensor | 5 |
Electric Parking Brake (EPB) | ||
Porsche Vehicle Tracking System (PVTS) control unit | ||
1 | Blocked | - |
2 | Blocked | - |
3 | Not used | - |
4 | Driver's seat control unit | 20 |
Driver's seat adjustment control unit | ||
5 | Tank leakage diagnosis | 5 |
6 | Front BCM | 30 |
7 | Front BCM | 30 |
8 | Front BCM | 30 |
9 | Panoramic roof system | 20 |
10 | Front BCM | 30 |
11 | Panoramic roof system | 20 |
12 | Alarm horn | 5 |
Advertisements
Right Instrument Panel Fuse Box
№ | Designation | A |
---|---|---|
1 | Diagnostic socket | 5 |
2 | Ignition lock | 5 |
3 | Light switch | 5 |
4 | Steering column lock | 5 |
5 | 2014-2016: Steering column adjustment | 5 |
2017-: Steering column adjustment | 15 | |
6 | Not used | - |
7 | Steering column switching module | 5 |
8 | Diagnostic socket | 5 |
9 | PTC coils 1 and 2 | 5 |
10 | Blocked | - |
11 | Spare fuse | 5 |
12 | Spare fuse | 10 |
1 | Not used | - |
2 | Compass | 5 |
3 | Steering column switching module and heated steering wheel | 10 |
4 | Instrument cluster | 5 |
5 | Spare fuse | 20 |
6 | Spare fuse | 30 |
7 | Not used | - |
8 | Fan motor | 30 |
9 | Windshield wiper | 30 |
10 | Seat backrest adjustment, driver's seat | 20 |
11 | Seat backrest adjustment, passenger's seat | 20 |
12 | Not used | - |
Advertisements
Luggage Compartment Fuse Box
№ | Designation | A |
---|---|---|
1 | Porsche Active Suspension Management (PASM) compressor relay | 40 |
2 | Plug socket relay | 50 |
3 | Ignition supply path | 40 |
4 | Not used | - |
5 | Not used | - |
6 | Crash CAN terminal resistance | - |
1 | Ignition relay coil | 5 |
Gateway | ||
2 | Trailer hitch control unit | 20 |
3 | Trailer hitch control unit | 20 |
4 | Trailer hitch control unit | 20 |
5 | Passenger seat control unit | 20 |
Passenger seat adjustment control unit | ||
6 | Not used | - |
7 | Electric parking brake (EPB) control unit | 30 |
8 | Rear BCM | 20 |
9 | Rear BCM | 20 |
10 | Rear BCM | 25 |
11 | Rear BCM | 25 |
12 | Tire Pressure Monitoring System (TPMS) control unit | 5 |
1 | Trailer | 30 |
2 | Not used | - |
3 | DC/DC converter for Auto Start Stop function | 30 |
4 | Supply for booster and overhead operating console | 30 |
DC/DC converter for Auto Start Stop function | ||
5 | Subwoofer | 25 |
6 | TV tuner | 5 |
7 | Electric parking brake (EPB) control unit | 30 |
8 | Rear control unit | 30 |
9 | Passenger's door control unit | 20 |
10 | Telestar receiver | 5 |
11 | Rear right door control unit | 20 |
12 | Bluetooth handset charger | 5 |
Trunk lighting | ||
1 | Not used | - |
2 | Electric parking brake (EPB) control unit | 5 |
Trailer hitch control unit | ||
Rear-differential lock control unit | ||
Gateway | ||
Adaptive Cruise Control (ACC) relay (2017-) | ||
3 | Rear window wiper motor | 15 |
4 | Terminal 15, dashboard | 15 |
5 | Not used | - |
6 | Not used | - |
7 | Not used | - |
8 | Overhead operating console | 7.5 |
9 | Adaptive Cruise Control (ACC) control unit | 5 |
10 | Cigarette lighter in center console, socket in center console storage bin | 20 |
11 | Socket in rear center console luggage compartment socket | 20 |
12 | Porsche Rear Seat Entertainment, left/ right | 7.5 |
1 | Air conditioning control unit, rear control unit | 15 |
2 | CAN adapter | 10 |
Porsche Communication Management (PCM) | ||
3 | Not used | - |
4 | Not used | - |
5 | Not used | - |
6 | Rear view camera control unit | 5 |
Surround View control unit (2017-) | ||
7 | Heated rear window relay | 25 |
8 | Air conditioning control unit | 30 |
9 | Powerlift tailgate control unit | 20 |
10 | Porsche Active Suspension Management (PASM) control unit | 15 |
11 | Rear-differential lock control unit | 10 |
12 | Rear-differential lock control unit | 30 |
Advertisements