Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Peugeot 1007 (2007, 2008, 2009, 2010).
Checking and Replacing Fuses
Your vehicle’s electrical system is protected from overloading by fuses. If any lights, accessories, or controls in the vehicle do not work, inspect the appropriate circuit protector. If a fuse has blown, the inside element will be melted.
Before changing a fuse, it is necessary to:
- Immobilise the vehicle and switch off the ignition,
- Switch off all electrical consumers,
- Identify the failed fuse using the fuse allocation tables and diagrams in the following pages,
- Identify and correct the cause of the problem.
When replacing a fuse, you must always:
- Use the special tweezer to extract the fuse from its holder and check the condition of its element,
- Replace a failed fuse by one of the same rating (same colour); the use of a different rating fuse could cause a fault (risk of fire).
If the same fuse blows again, avoid using that system and have the vehicle’s electrical system checked by PEUGEOT dealer or a qualified workshop as soon as possible.
Notice
- Never use a fuse of a higher or lower amperage rating than that specified. This could damage the electrical system or cause a fire.
- Never replace a broken fuse with anything other than a new fuse (such as wire, foil, etc). Use always an intact fuse of the same color.
- Your vehicle’s electrical system is designed to operate with standard or optional equipment. Before installing other electrical equipment or accessories on your vehicle, contact a PEUGEOT dealer or a qualified workshop.
The fuse boxes are located under the fascia on the left-hand side and in the engine compartment next to the battery.
Passenger Compartment Fuse Box
Left-hand drive:
- Turn the screw a quarter of a turn, then tilt the cover to open it.
- Turn the lever a quarter of a turn, then push and tilt the box to gain access to the fuses.
Right-hand drive:
- Open the glove box, then tilt the cover to open it.
- Turn the lever a quarter of a turn, then push and tilt the box to gain access to the fuses.
№ | A | Functions |
---|---|---|
FH1 | - | Not used |
FH2 | 40 | Trailer Fuse Box |
FH3 | - | Not used |
FH4 | 20 | Audio amplifier |
FH5 | 5 | "Sesame" doors control unit |
1 | 15 | Rear wiper |
3 | 5 | Air bags and pre-tensioners control unit |
4 | 10 | Diagnostic socket - Clutch switch - Steering wheel angle sensor - Particle emission filter pump |
5 | 30 | Electric windows - Sunroof |
6 | - | Not used |
7 | 5 | Courtesy light - Glove box light |
8 | 20 | Tyre under-infl ation detection control unit - Folding of the electric mirrors - Alarm siren - Multifunction display - Alarm control unit - Audio equipment - Audio/telephone |
9 | 30 | Audio equipment - Lighter/12 V socket (100 W max.) |
10 | 15 | Steering wheel controls |
11 | 15 | Diagnostic socket - Low current ignition switch - Motorised strikers |
12 | 15 | Air bags and pre-tensioners control unit - Rain/brightness sensor |
13 | 5 | ABS relay - Speed sensor - Engine Fuse Box - "2 Tronic" gear lever - Brake switch |
14 | 15 | Parking assistance control unit - "Sesame" doors control unit and switches - Instrument panel - Seat belt warning lights bar - Air conditioning control panel - Headlamp adjustment - Hands-free kit |
15 | 30 | Locking - Deadlocking - Unlocking |
17 | 40 | Rear screen and exterior mirrors demisting |
SH | - | PARC shunt |
Advertisements
Engine Compartment Fuse Box
Unclip the cover to gain access to the fuses.
№ | A | Functions |
---|---|---|
MF1 | 50 | Fan assembly |
MF2 | 30 | ABS/ESP control unit |
MF3 | 30 | ABS/ESP control unit |
MF4 | 60 | Built-in Systems Interface supply |
MF5 | 60 | Built-in Systems Interface supply |
MF6 | 30 | "2 Tronic" gearbox control unit |
MF7 | 80 | Passenger compartment fuse box - "Sesame" doors control unit |
MF8 | 80 | Electric power steering |
1 | 20 | Engine control unit and fan assembly control supply - Injection control unit (Diesel) - Injection pump (Diesel) - Air heating solenoid valves (Diesel) - Air fl ow sensor (Diesel) |
2 | 15 | Horn |
3 | 10 | Front and rear wash-wipe pump |
4 | 20 | Headlamp wash pump |
5 | 15 | Fuel pump (petrol) |
6 | 10 | Power steering control unit - Water in diesel sensor - Vehicle speed sensor |
7 | 10 | Switching and protection unit (Diesel) - Engine coolant level detector (Diesel) |
8 | 25 | Starter |
9 | 10 | ABS/ESP control unit - ABS cut-off relay - Brake switch |
10 | 30 | Engine control unit actuators (petrol: ignition coils, oxygen sensors, injectors,purge canister and variable timing solenoid valves, controlled thermostat) (Diesel: injection control unit, air flow sensor, injection pump, diesel high pressure regulator, EGR and Turbo pressure regulation solenoid valves) - Blow-by heaters - Diesel heater |
11 | 40 | Air blowers |
12 | 30 | Windscreen wipers (low/high speed) |
13 | 40 | (Ignition positive) Built-In Systems Interface |
14 | - | Not used |
15 | 10 | Right main beam headlamp |
16 | 10 | Left main beam headlamp |
17 | 15 | Left dipped headlamp |
18 | 15 | Right dipped headlamp |
* The maxi fuses provide additional protection for the electrical systems. All work must be carried out by a PEUGEOT dealer.
Advertisements